Vaonis VESPERA smart telescope review
I was able to test the Vaonis VESPERA digital telescope. This is a lens telescope-astrograph in a single block form factor on a single-fork motorized alt-azimuth mount with GoTo system. Aperture – 50 mm, focal length – 200 mm (four-element apochromat-quadruplet), sensor – Sony IMX462 (color), built-in IR-UV cut-off filter.
SPECIFICATIONS
Weight | 5 kg (11lbs) |
Height | 40cm (15 in) |
Width | 20 cm (8 in) |
Depth | 9 cm (3.5 in) |
Battery life | 4 hours |
Aperture | 50 mm |
Focal length | 200 mm |
Resolution | 1920 x 1080 (2MP) |
Lens | Apochromatic Quadruplet |
Lens special features | Extra low dispersion
S-FPL52 equivalent (ULD) with lanthanum glass |
Focal ratio | F/4 |
Image sensor | Sony IMX462 |
Sensoz size | 1/2.8″ |
File formats | JPEG, TIFF, FITS |
Fiel of view | 1.6° x 0.9° |
Mount | Alt-azimutale |
Focus | Auto |
Pointing | Automated and Manual |
Image Processing | Adapted to each object
Real time imge stacking |
Light pollution filter | Optional |
Dew control | Optional |
Field derotator | Not included |
Temperature/humidity sensor | Not included |
Battery type | Integrated |
Water Resistance | IP43 |
Multi user mode | Up to 5 users |
Control | Smartphone / Tablet |
Application | Deep-sky objects (galaxies, nebulae, star clusters), the sun & Moon |
USB port | Only Wifi |
…